Der Schwarzwälder Vegabund ist ein geräucherter veganer Brotbelag auf Seitan-/ Weizenbasis, verfeinert mit einer Soja-Misopaste in Bioqualität einer Schwarzwälder Misomanufaktur. Er erinnert geschmacklich an eine deftig-würzige Wurst bzw. einen Schinken. Er kann sowohl auf dem Brot oder Brötchen genossen werden, als auch zum Kochen verwendet werden- so schmeckt er prima auf einer Pizza, in einer veganen Carbonarasauce, als Schinkenersatz bei einer „Dattel im Vegabundenmantel“, zu Tapas o.ä.
Der Schwarzwälder Vegabund wird in einer Packung zu je 100g geliefert (vakuumiert). Das MHD liegt bei 14 Tagen.
Zutaten: Sojamilch, Weizeneiweiß, Misopaste auf Sojabasis, Rapsöl, Würz-Hefeflocken, Johannisbrotkernmehl, Gemüsebrühe, geräuchertes Paprikapulver, Buchenholzrauch.
100g enthalten durchschnittlich:
Brennwert 1038 kj/247 kcal
Fett 8,9 g davon: -gesättigte Fettsäuren 1,0 g
Kohlenhydrate 6,2 g davon -Zucker: 1,6 g
Ballaststoffe 2,8 g
Eiweiß 34 g
Salz 1,8 g
Nach dem Öffnen des vakuumierten Produkts innerhalb von 3-4 Tagen aufbrauchen. MHD: bis zu 14 Tage.
Der Schwarzwälder Vegabund wird in einer Packung zu je 100g geliefert (vakuumiert). Das MHD liegt bei 14 Tagen.
Zutaten: Sojamilch, Weizeneiweiß, Misopaste auf Sojabasis, Rapsöl, Würz-Hefeflocken, Johannisbrotkernmehl, Gemüsebrühe, geräuchertes Paprikapulver, Buchenholzrauch.
100g enthalten durchschnittlich:
Brennwert 1038 kj/247 kcal
Fett 8,9 g davon: -gesättigte Fettsäuren 1,0 g
Kohlenhydrate 6,2 g davon -Zucker: 1,6 g
Ballaststoffe 2,8 g
Eiweiß 34 g
Salz 1,8 g
Nach dem Öffnen des vakuumierten Produkts innerhalb von 3-4 Tagen aufbrauchen. MHD: bis zu 14 Tage.
Wir informieren Sie gern darüber, falls der Preis dieses Artikels Ihrem Wunschpreis entspricht.
Kunden, die diesen Artikel gekauft haben, kauften auch
Kunden die sich diesen Artikel gekauft haben, kauften auch folgende Artikel.
cl=oxwarticlebox(show/hide)
Memory usage: 13.583 MB (peak: 13.774 MB)
System memory usage: 16 MB (peak: 16 MB)
----------------------------------------------------------
System memory usage: 16 MB (peak: 16 MB)
Executed: 2022-08-10 09:50:34
Timestamp: 1660117834.1362
Execution time:0.0076----------------------------------------------------------
Profile oxNew: | 0.08414s | 1104.74% | 122 | * | 0.00069s |
Profile getArticleUri: | 0.02309s | 303.12% | 6 | * | 0.00385s |
Profile seoencoder_loadFromCache: | 0.02157s | 283.16% | 23 | * | 0.00094s |
Profile buildTree: | 0.02025s | 265.92% | 1 | * | 0.02025s |
Profile loadinglists: | 0.01243s | 163.2% | 3 | * | 0.00414s |
Profile process: | 0.00726s | 95.37% | 3 | * | 0.00242s |
Profile articleAssign: | 0.00518s | 68.07% | 10 | * | 0.00052s |
Profile executeMaintenanceTasks: | 0.00389s | 51.05% | 1 | * | 0.00389s |
Profile _getAmountPrice: | 0.00257s | 33.75% | 2 | * | 0.00129s |
Profile _getLangTranslationArray: | 0.00102s | 13.36% | 32 | * | 3.0E-5s |
Profile getArticleMainUri: | 0.00062s | 8.09% | 1 | * | 0.00062s |
Profile smarty_function_oxmultilang: | 0.00038s | 4.93% | 23 | * | 2.0E-5s |
Profile getCategoryUri: | 0.00016s | 2.14% | 2 | * | 8.0E-5s |
Profile fround: | 7.0E-5s | 0.89% | 24 | * | 0s |
Profile articleAssignParentInternal: | 3.0E-5s | 0.35% | 10 | * | 0s |
Profile _assignPriceInternal: | 2.0E-5s | 0.3% | 2 | * | 1.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 2.0E-5s | 0.28% | 19 | * | 0s |
Profile isSearchEngine: | 2.0E-5s | 0.23% | 1 | * | 2.0E-5s |
Profile _applyVAT: | 2.0E-5s | 0.2% | 5 | * | 0s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 1.0E-5s | 0.14% | 12 | * | 0s |
Profile !__CACHABLE__!: | 0s | 0.04% | 2 | * | 0s |
cl=oxwarticlebox(show/hide)
Memory usage: 13.608 MB (peak: 13.774 MB)
System memory usage: 16 MB (peak: 16 MB)
----------------------------------------------------------
System memory usage: 16 MB (peak: 16 MB)
Executed: 2022-08-10 09:50:34
Timestamp: 1660117834.1389
Execution time:0.0024----------------------------------------------------------
Profile oxNew: | 0.0842s | 3477.83% | 132 | * | 0.00064s |
Profile getArticleUri: | 0.02311s | 954.64% | 7 | * | 0.0033s |
Profile seoencoder_loadFromCache: | 0.02157s | 890.98% | 24 | * | 0.0009s |
Profile buildTree: | 0.02025s | 836.5% | 1 | * | 0.02025s |
Profile loadinglists: | 0.01243s | 513.36% | 3 | * | 0.00414s |
Profile process: | 0.00967s | 399.29% | 4 | * | 0.00242s |
Profile articleAssign: | 0.00518s | 214.13% | 10 | * | 0.00052s |
Profile executeMaintenanceTasks: | 0.00389s | 160.59% | 1 | * | 0.00389s |
Profile _getAmountPrice: | 0.00306s | 126.43% | 3 | * | 0.00102s |
Profile _getLangTranslationArray: | 0.00103s | 42.66% | 36 | * | 3.0E-5s |
Profile getArticleMainUri: | 0.00062s | 25.45% | 1 | * | 0.00062s |
Profile smarty_function_oxmultilang: | 0.00041s | 16.95% | 26 | * | 2.0E-5s |
Profile getCategoryUri: | 0.00016s | 6.73% | 2 | * | 8.0E-5s |
Profile fround: | 7.0E-5s | 3.04% | 34 | * | 0s |
Profile _assignPriceInternal: | 3.0E-5s | 1.33% | 3 | * | 1.0E-5s |
Profile articleAssignParentInternal: | 3.0E-5s | 1.1% | 10 | * | 0s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 3.0E-5s | 1.07% | 23 | * | 0s |
Profile _applyVAT: | 2.0E-5s | 0.83% | 7 | * | 0s |
Profile isSearchEngine: | 2.0E-5s | 0.74% | 1 | * | 2.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 1.0E-5s | 0.55% | 17 | * | 0s |
Profile !__CACHABLE__!: | 0s | 0.13% | 2 | * | 0s |
cl=oxwarticlebox(show/hide)
Memory usage: 13.633 MB (peak: 13.774 MB)
System memory usage: 16 MB (peak: 16 MB)
----------------------------------------------------------
System memory usage: 16 MB (peak: 16 MB)
Executed: 2022-08-10 09:50:34
Timestamp: 1660117834.1454
Execution time:0.0062----------------------------------------------------------
Profile oxNew: | 0.08429s | 1363.54% | 143 | * | 0.00059s |
Profile getArticleUri: | 0.02555s | 413.3% | 8 | * | 0.00319s |
Profile seoencoder_loadFromCache: | 0.02158s | 349.16% | 27 | * | 0.0008s |
Profile buildTree: | 0.02025s | 327.61% | 1 | * | 0.02025s |
Profile process: | 0.01583s | 256.02% | 5 | * | 0.00317s |
Profile loadinglists: | 0.01243s | 201.06% | 3 | * | 0.00414s |
Profile articleAssign: | 0.00518s | 83.86% | 10 | * | 0.00052s |
Profile executeMaintenanceTasks: | 0.00389s | 62.89% | 1 | * | 0.00389s |
Profile _getAmountPrice: | 0.00387s | 62.57% | 4 | * | 0.00097s |
Profile getArticleMainUri: | 0.00164s | 26.58% | 2 | * | 0.00082s |
Profile _getLangTranslationArray: | 0.00105s | 16.96% | 40 | * | 3.0E-5s |
Profile smarty_function_oxmultilang: | 0.00045s | 7.22% | 29 | * | 2.0E-5s |
Profile getCategoryUri: | 0.00016s | 2.63% | 2 | * | 8.0E-5s |
Profile fround: | 8.0E-5s | 1.27% | 44 | * | 0s |
Profile _assignPriceInternal: | 4.0E-5s | 0.67% | 4 | * | 1.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 3.0E-5s | 0.52% | 27 | * | 0s |
Profile articleAssignParentInternal: | 3.0E-5s | 0.43% | 10 | * | 0s |
Profile _applyVAT: | 2.0E-5s | 0.4% | 9 | * | 0s |
Profile isSearchEngine: | 2.0E-5s | 0.29% | 1 | * | 2.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 2.0E-5s | 0.25% | 22 | * | 0s |
Profile !__CACHABLE__!: | 0s | 0.05% | 2 | * | 0s |
cl=oxwarticlebox(show/hide)
Memory usage: 13.642 MB (peak: 13.799 MB)
System memory usage: 16 MB (peak: 16 MB)
----------------------------------------------------------
System memory usage: 16 MB (peak: 16 MB)
Executed: 2022-08-10 09:50:34
Timestamp: 1660117834.148
Execution time:0.0023----------------------------------------------------------
Profile oxNew: | 0.08437s | 3628.53% | 153 | * | 0.00055s |
Profile getArticleUri: | 0.02558s | 1099.98% | 9 | * | 0.00284s |
Profile seoencoder_loadFromCache: | 0.02159s | 928.54% | 28 | * | 0.00077s |
Profile buildTree: | 0.02025s | 871.07% | 1 | * | 0.02025s |
Profile process: | 0.01813s | 779.81% | 6 | * | 0.00302s |
Profile loadinglists: | 0.01243s | 534.58% | 3 | * | 0.00414s |
Profile articleAssign: | 0.00518s | 222.98% | 10 | * | 0.00052s |
Profile _getAmountPrice: | 0.00435s | 187.02% | 5 | * | 0.00087s |
Profile executeMaintenanceTasks: | 0.00389s | 167.23% | 1 | * | 0.00389s |
Profile getArticleMainUri: | 0.00164s | 70.66% | 2 | * | 0.00082s |
Profile _getLangTranslationArray: | 0.00106s | 45.73% | 44 | * | 2.0E-5s |
Profile smarty_function_oxmultilang: | 0.00048s | 20.66% | 32 | * | 2.0E-5s |
Profile getCategoryUri: | 0.00016s | 7% | 2 | * | 8.0E-5s |
Profile fround: | 8.0E-5s | 3.47% | 54 | * | 0s |
Profile _assignPriceInternal: | 5.0E-5s | 2.12% | 5 | * | 1.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 4.0E-5s | 1.54% | 31 | * | 0s |
Profile _applyVAT: | 3.0E-5s | 1.31% | 11 | * | 0s |
Profile articleAssignParentInternal: | 3.0E-5s | 1.15% | 10 | * | 0s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 2.0E-5s | 0.79% | 27 | * | 0s |
Profile isSearchEngine: | 2.0E-5s | 0.77% | 1 | * | 2.0E-5s |
Profile !__CACHABLE__!: | 0s | 0.13% | 2 | * | 0s |
cl=oxwarticlebox(show/hide)
Memory usage: 13.666 MB (peak: 13.823 MB)
System memory usage: 16 MB (peak: 16 MB)
----------------------------------------------------------
System memory usage: 16 MB (peak: 16 MB)
Executed: 2022-08-10 09:50:34
Timestamp: 1660117834.1538
Execution time:0.0056----------------------------------------------------------
Profile oxNew: | 0.08446s | 1509.21% | 164 | * | 0.00051s |
Profile getArticleUri: | 0.0271s | 484.21% | 10 | * | 0.00271s |
Profile process: | 0.0237s | 423.49% | 7 | * | 0.00339s |
Profile seoencoder_loadFromCache: | 0.0216s | 386.02% | 31 | * | 0.0007s |
Profile buildTree: | 0.02025s | 361.91% | 1 | * | 0.02025s |
Profile loadinglists: | 0.01243s | 222.1% | 3 | * | 0.00414s |
Profile articleAssign: | 0.00518s | 92.64% | 10 | * | 0.00052s |
Profile _getAmountPrice: | 0.00472s | 84.26% | 6 | * | 0.00079s |
Profile executeMaintenanceTasks: | 0.00389s | 69.48% | 1 | * | 0.00389s |
Profile getArticleMainUri: | 0.00225s | 40.19% | 3 | * | 0.00075s |
Profile _getLangTranslationArray: | 0.00108s | 19.28% | 48 | * | 2.0E-5s |
Profile smarty_function_oxmultilang: | 0.00052s | 9.26% | 35 | * | 1.0E-5s |
Profile getCategoryUri: | 0.00016s | 2.91% | 2 | * | 8.0E-5s |
Profile fround: | 9.0E-5s | 1.56% | 63 | * | 0s |
Profile _assignPriceInternal: | 5.0E-5s | 0.97% | 6 | * | 1.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 4.0E-5s | 0.69% | 35 | * | 0s |
Profile _applyVAT: | 4.0E-5s | 0.63% | 13 | * | 0s |
Profile articleAssignParentInternal: | 3.0E-5s | 0.48% | 10 | * | 0s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 2.0E-5s | 0.42% | 32 | * | 0s |
Profile isSearchEngine: | 2.0E-5s | 0.32% | 1 | * | 2.0E-5s |
Profile !__CACHABLE__!: | 0s | 0.06% | 2 | * | 0s |
cl=oxwarticledetails(show/hide)
Memory usage: 13.678 MB (peak: 13.823 MB)
System memory usage: 16 MB (peak: 16 MB)
----------------------------------------------------------
System memory usage: 16 MB (peak: 16 MB)
Executed: 2022-08-10 09:50:34
Timestamp: 1660117834.1579
Execution time:0.1425----------------------------------------------------------
Profile oxNew: | 0.08498s | 59.62% | 172 | * | 0.00049s |
Profile process: | 0.03327s | 23.34% | 7 | * | 0.00475s |
Profile getArticleUri: | 0.0271s | 19.01% | 10 | * | 0.00271s |
Profile seoencoder_loadFromCache: | 0.0216s | 15.16% | 31 | * | 0.0007s |
Profile buildTree: | 0.02025s | 14.21% | 1 | * | 0.02025s |
Profile loadinglists: | 0.01457s | 10.22% | 5 | * | 0.00291s |
Profile articleAssign: | 0.00518s | 3.64% | 10 | * | 0.00052s |
Profile _getAmountPrice: | 0.00472s | 3.31% | 6 | * | 0.00079s |
Profile executeMaintenanceTasks: | 0.00389s | 2.73% | 1 | * | 0.00389s |
Profile getArticleMainUri: | 0.00225s | 1.58% | 3 | * | 0.00075s |
Profile _getLangTranslationArray: | 0.0011s | 0.77% | 50 | * | 2.0E-5s |
Profile smarty_function_oxmultilang: | 0.00052s | 0.36% | 35 | * | 1.0E-5s |
Profile getCategoryUri: | 0.00016s | 0.11% | 2 | * | 8.0E-5s |
Profile fround: | 9.0E-5s | 0.06% | 63 | * | 0s |
Profile _assignPriceInternal: | 5.0E-5s | 0.04% | 6 | * | 1.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 4.0E-5s | 0.03% | 35 | * | 0s |
Profile _applyVAT: | 4.0E-5s | 0.02% | 13 | * | 0s |
Profile articleAssignParentInternal: | 3.0E-5s | 0.02% | 10 | * | 0s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 2.0E-5s | 0.02% | 32 | * | 0s |
Profile isSearchEngine: | 2.0E-5s | 0.01% | 1 | * | 2.0E-5s |
Profile !__CACHABLE__!: | 1.0E-5s | 0% | 4 | * | 0s |